<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mattlary&#039;s weblog &#187; Technology</title>
	<atom:link href="http://www.mattlary.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattlary.com</link>
	<description>News and thoughts from mattlary</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rochester Google Maps now have Transit Info</title>
		<link>http://www.mattlary.com/2008/07/27/rochester-google-maps-now-have-transit-info/</link>
		<comments>http://www.mattlary.com/2008/07/27/rochester-google-maps-now-have-transit-info/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 19:44:38 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=216</guid>
		<description><![CDATA[<a href="http://www.mattlary.com/2008/07/27/rochester-google-maps-now-have-transit-info/" title="Rochester Google Maps now have Transit Info"></a>It looks like Google added transit information to Rochester&#8217;s google maps recently.Â  They&#8217;re not very useful yet, but at least you can click on a bus icon and see which routes serve that stop.Â  I also noticed that the locations &#8230;<p class="read-more"><a href="http://www.mattlary.com/2008/07/27/rochester-google-maps-now-have-transit-info/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.mattlary.com/2008/07/27/rochester-google-maps-now-have-transit-info/" title="Rochester Google Maps now have Transit Info"></a><p><a href="http://www.mattlary.com/wp-content/uploads/2008/07/googletransitmaps.jpg"><img class="alignright size-full wp-image-217" title="Google Transit" src="http://www.mattlary.com/wp-content/uploads/2008/07/googletransitmaps.jpg" alt="" width="400" height="341" /></a>It looks like Google added transit information to Rochester&#8217;s google maps recently.Â  They&#8217;re not very useful yet, but at least you can click on a bus icon and see which routes serve that stop.Â  I also noticed that the locations of a couple of the stops are off, and you can&#8217;t edit their locations like you can with addresses.Â  It would be nice if they put the schedules and routing in there too; perhaps that&#8217;s coming next.</p>
<p>Click <a href="http://maps.google.com/maps?q=50+E+Broad+St,+Rochester,+NY&amp;ie=UTF8&amp;oe=utf-8&amp;client=firefox-a&amp;ll=43.154882,-77.610772&amp;spn=0.000941,0.002739&amp;t=h&amp;z=19&amp;iwloc=0x89d6b4ff82399795:0x920716c4a0b17dc6" target="_blank">here</a> to see my stop in front of Thomson Reuters.Â  (It&#8217;s off by a bit like I mentioned)</p>
<span class="fb_share"><fb:like href="http://www.mattlary.com/2008/07/27/rochester-google-maps-now-have-transit-info/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2008/07/27/rochester-google-maps-now-have-transit-info/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BeanShell &#8211; Lightweight Scripting for Java</title>
		<link>http://www.mattlary.com/2006/11/22/beanshell-lightweight-scripting-for-java/</link>
		<comments>http://www.mattlary.com/2006/11/22/beanshell-lightweight-scripting-for-java/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 15:38:04 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=93</guid>
		<description><![CDATA[<a href="http://www.mattlary.com/2006/11/22/beanshell-lightweight-scripting-for-java/" title="BeanShell - Lightweight Scripting for Java"></a>BeanShell &#8211; Lightweight Scripting for Java BeanShell is a cool thing I found a little while back; it&#8217;s a scripting environment for java.  At first I didn&#8217;t see the point, but when you bring up the BeanShell Desktop that&#8217;s included &#8230;<p class="read-more"><a href="http://www.mattlary.com/2006/11/22/beanshell-lightweight-scripting-for-java/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.mattlary.com/2006/11/22/beanshell-lightweight-scripting-for-java/" title="BeanShell - Lightweight Scripting for Java"></a><p><a href="http://www.beanshell.org/">BeanShell &#8211; Lightweight Scripting for Java</a></p>
<p>BeanShell is a cool thing I found a little while back; it&#8217;s a scripting environment for java.  At first I didn&#8217;t see the point, but when you bring up the BeanShell Desktop that&#8217;s included in the download, it gives you a console where you can test out java stuff.  It even lets you use Swing, or any other java library I suppose.  I use it mostly for testing out regular expressions, or for doing quick sanity checks to make sure my code is going to do what I expect it to do.  Check it out; I&#8217;m sure you can find something to use it for.</p>
<span class="fb_share"><fb:like href="http://www.mattlary.com/2006/11/22/beanshell-lightweight-scripting-for-java/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2006/11/22/beanshell-lightweight-scripting-for-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued&#8230;</title>
		<link>http://www.mattlary.com/2006/11/18/continued/</link>
		<comments>http://www.mattlary.com/2006/11/18/continued/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 05:51:00 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=91</guid>
		<description><![CDATA[<a href="http://www.mattlary.com/2006/11/18/continued/" title="Continued..."></a>Ok; back from the movie (Stranger Than Fiction). It was really good by the way; it was original, and Will Farrell did an awesome job in it; and it wasn&#8217;t just the normal crazy Will Farrell, it was a fairly &#8230;<p class="read-more"><a href="http://www.mattlary.com/2006/11/18/continued/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.mattlary.com/2006/11/18/continued/" title="Continued..."></a><p>Ok; back from the movie (<a href="http://www.imdb.com/title/tt0420223/">Stranger Than Fiction</a>).  It was really good by the way; it was original, and Will Farrell did an awesome job in it; and it wasn&#8217;t just the normal crazy Will Farrell, it was a fairly serious role. I would highly recommend it.  I&#8217;m pretty excited about some of the movies that are coming out in the next year or so; I just saw a teaser ad for <em>Spiderman 3</em>, and <em>Tenacious D: Pick of Destiny</em> has the potential of being an awesome movie (it has an equal amount of potential of being a really dumb movie too).  There were a few others too that looked good, but I can&#8217;t think of them right this moment.</p>
<p>Anyway, one of the things I wanted to blog about was a program that I&#8217;ve had for a while; it&#8217;s called <a href="http://www.stevemiller.net/puretext/">Pure Text</a>, and it allows you to strip the formatting out of text you paste from your clipboard.  I really hate it when I try to copy text from a web page into an email or something only to have it mess up my font and everything.  Anyway, it&#8217;s free, and you can get it <a href="http://www.stevemiller.net/puretext/">here</a>.  Many thanks to <a href="http://lifehacker.com/">lifehacker</a> for that by the way; I check it daily and find all sorts of cool tips.</p>
<span class="fb_share"><fb:like href="http://www.mattlary.com/2006/11/18/continued/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2006/11/18/continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Information on the Internet</title>
		<link>http://www.mattlary.com/2006/06/30/quality-information-on-the-internet/</link>
		<comments>http://www.mattlary.com/2006/06/30/quality-information-on-the-internet/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 22:14:29 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=80</guid>
		<description><![CDATA[<a href="http://www.mattlary.com/2006/06/30/quality-information-on-the-internet/" title="Quality Information on the Internet"></a>I read an article the other day about the &#8216;invisible web&#8217;, or the parts of the internet that you can&#8217;t find from google or other search engines. There are a lot of fee based databases out on the net, but &#8230;<p class="read-more"><a href="http://www.mattlary.com/2006/06/30/quality-information-on-the-internet/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.mattlary.com/2006/06/30/quality-information-on-the-internet/" title="Quality Information on the Internet"></a><p><img width="174" vspace="5" hspace="10" height="110" align="right" alt="NYPL Library Card" id="image79" src="http://www.mattlary.com/wp-content/uploads/2006/06/graphic_branch.gif" />I read an <a href="http://www.kk.org/cooltools/archives/001285.php">article</a> the other day about the &#8216;invisible web&#8217;, or the parts of the internet that you can&#8217;t find from google or other search engines.  There are a lot of fee based databases out on the net, but they cost money so most people don&#8217;t know they&#8217;re there.  For example, at <a href="http://west.thomson.com/">work</a>, we make an extensive legal database (<a href="http://www.westlaw.com">westlaw</a>) that lawyers use to research cases, statutes, etc&#8230; You can&#8217;t find the stuff on there unless you pay.</p>
<p>Anyway, the article went on to say that many good libraries will give their card holders access to a lot of valuable databases, some of them from home.  They also said that in most cases, you can get a card to any library in your state for free.  The New York Public Library is one such library, and I just got my card today- they have a lot of encyclopedias, dictionaries, atlases and other <a href="http://www.nypl.org/databases/index.cfm?act=2&#038;j=home">databases</a> available for free, and my card came in just 3 days!  They even have a lot of databases from Thomson Gale, a sister company of Thomson West.  (No westlaw though).</p>
<p>It&#8217;s really easy to <a href="http://www.nypl.org/books/cards.html">sign up for a card</a> there, so if you live in New York State, try it out, it could be nice to have around if you need to settle an argument, or if your kids need to do research for school.</p>
<span class="fb_share"><fb:like href="http://www.mattlary.com/2006/06/30/quality-information-on-the-internet/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2006/06/30/quality-information-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Mail Subscribe Feature</title>
		<link>http://www.mattlary.com/2006/01/15/e-mail-subscribe-feature/</link>
		<comments>http://www.mattlary.com/2006/01/15/e-mail-subscribe-feature/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 04:02:53 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=43</guid>
		<description><![CDATA[<a href="http://www.mattlary.com/2006/01/15/e-mail-subscribe-feature/" title="E-Mail Subscribe Feature"></a>I&#8217;ve been searching for a way for people to subscribe to my site and get updates via email; I finally got a plugin installed that will allow people to subscribe directly from the site! To get e-mail updates, click here &#8230;<p class="read-more"><a href="http://www.mattlary.com/2006/01/15/e-mail-subscribe-feature/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.mattlary.com/2006/01/15/e-mail-subscribe-feature/" title="E-Mail Subscribe Feature"></a><p>I&#8217;ve been searching for a way for people to subscribe to my site and get updates via email;  I finally got a plugin installed that will allow people to subscribe directly from the site!  To get e-mail updates, click <a href="http://www.mattlary.com/?page_id=45">here</a> and fill out the form.  It will send you a confirmation, and then you should recieve updates as I post to the site!</p>
<p>If you want to take it a bit further, visit <a href="http://www.bloglines.com/sub/http://www.mattlary.com/?feed=rss2">bloglines</a>.  Bloglines aggregates all of the sites you keep up on on one page- I use it to watch all sorts of stuff.  To see what I subscribe to, look <a href="http://www.bloglines.com/public/mattlary">here</a>.</p>
<p>Check back soon; I&#8217;ll be posting big news tomorrow!</p>
<span class="fb_share"><fb:like href="http://www.mattlary.com/2006/01/15/e-mail-subscribe-feature/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2006/01/15/e-mail-subscribe-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES</title>
		<link>http://www.mattlary.com/2006/01/05/ces/</link>
		<comments>http://www.mattlary.com/2006/01/05/ces/#comments</comments>
		<pubDate>Thu, 05 Jan 2006 17:06:27 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=38</guid>
		<description><![CDATA[<a href="http://www.mattlary.com/2006/01/05/ces/" title="CES"></a>Apparently the Consumer Electronics Show is going on in Las Vegas this week, so the blogsphere is reporting on all sorts of cool stuff I don&#8217;t need; here are a couple things I saw that I wanted to share: http://us.gizmodo.com/gadgets/ces/live-from-ces-sony-microdrives-146637.php &#8230;<p class="read-more"><a href="http://www.mattlary.com/2006/01/05/ces/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.mattlary.com/2006/01/05/ces/" title="CES"></a><p>Apparently the Consumer Electronics Show is going on in Las Vegas this week, so the blogsphere is reporting on all sorts of cool stuff I don&#8217;t need; here are a couple things I saw that I wanted to share:</p>
<p><a target="_blank" href="http://us.gizmodo.com/gadgets/ces/live-from-ces-sony-microdrives-146637.php"> http://us.gizmodo.com/gadgets/ces/live-from-ces-sony-microdrives-146637.php</a></p>
<p><a target="_blank" href="http://us.gizmodo.com/gadgets/ces/live-from-ces-eyebud-800-146626.php">http://us.gizmodo.com/gadgets/ces/live-from-ces-eyebud-800-146626.php</a></p>
<span class="fb_share"><fb:like href="http://www.mattlary.com/2006/01/05/ces/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2006/01/05/ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A couple links</title>
		<link>http://www.mattlary.com/2005/11/22/a-couple-links/</link>
		<comments>http://www.mattlary.com/2005/11/22/a-couple-links/#comments</comments>
		<pubDate>Tue, 22 Nov 2005 14:26:12 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=26</guid>
		<description><![CDATA[<a href="http://www.mattlary.com/2005/11/22/a-couple-links/" title="A couple links"></a>I just saw a couple things I thought I&#8217;d share- first, check this video out; it&#8217;s a spectacular Christmas light show at some guy&#8217;s house that would make Clark Griswold proud. (Originally found here) Second, read this article; it&#8217;s about &#8230;<p class="read-more"><a href="http://www.mattlary.com/2005/11/22/a-couple-links/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.mattlary.com/2005/11/22/a-couple-links/" title="A couple links"></a><p>I just saw a couple things I thought I&#8217;d share- first, check <a href="http://media.engadget.com/videos/lights.wmv">this</a> video out; it&#8217;s a spectacular Christmas light show at some guy&#8217;s house that would make Clark Griswold proud. (Originally found <a href="http://www.engadget.com/entry/1234000263069055/">here</a>)</p>
<p>Second, read <a href="http://news.yahoo.com/s/nm/20051121/tc_nm/sony_texas_dc">this</a> article; it&#8217;s about how some of Sony&#8217;s music CDs install spyware on your computer- it&#8217;s been a big deal lately, and the article covers the whole thing quite well.</p>
<span class="fb_share"><fb:like href="http://www.mattlary.com/2005/11/22/a-couple-links/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2005/11/22/a-couple-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.engadget.com/videos/lights.wmv" length="5066464" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Make a book of flickr photos</title>
		<link>http://www.mattlary.com/2005/10/11/make-a-book-of-flickr-photos/</link>
		<comments>http://www.mattlary.com/2005/10/11/make-a-book-of-flickr-photos/#comments</comments>
		<pubDate>Tue, 11 Oct 2005 13:17:08 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=17</guid>
		<description><![CDATA[<a href="http://www.mattlary.com/2005/10/11/make-a-book-of-flickr-photos/" title="Make a book of flickr photos"></a>I found this article about a service which can be used to make a bound book of flickr photos for as little as $15.00! Once I get all of the disposable cameras developed, I think I&#8217;ll upload them and make &#8230;<p class="read-more"><a href="http://www.mattlary.com/2005/10/11/make-a-book-of-flickr-photos/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.mattlary.com/2005/10/11/make-a-book-of-flickr-photos/" title="Make a book of flickr photos"></a><p>I found <a href="http://blog.flickr.com/flickrblog/2005/10/the_crazy_print.html">this</a> article about a service which can be used to make a bound book of flickr photos for as little as $15.00!  Once I get all of the disposable cameras developed, I think I&#8217;ll upload them and make one of these books- that would be a lot easier than making photo albums.</p>
<span class="fb_share"><fb:like href="http://www.mattlary.com/2005/10/11/make-a-book-of-flickr-photos/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2005/10/11/make-a-book-of-flickr-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neat Firefox Trick</title>
		<link>http://www.mattlary.com/2005/10/10/neat-firefox-trick/</link>
		<comments>http://www.mattlary.com/2005/10/10/neat-firefox-trick/#comments</comments>
		<pubDate>Mon, 10 Oct 2005 18:48:08 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=16</guid>
		<description><![CDATA[<a href="http://www.mattlary.com/2005/10/10/neat-firefox-trick/" title="Neat Firefox Trick"></a>Just found this; it has a neat firefox trick that lets you search different places from the address bar. Read the article here: http://www.lifehacker.com/software/geek-to-live/special-geek-to-live-129658.php. (If you don&#8217;t have firefox, then try it here: http://www.mozilla.org/products/firefox/.)]]></description>
			<content:encoded><![CDATA[<a href="http://www.mattlary.com/2005/10/10/neat-firefox-trick/" title="Neat Firefox Trick"></a><p>Just found this; it has a neat firefox trick that lets you search different places from the address bar.  Read the article here: <a href="http://www.lifehacker.com/software/geek-to-live/special-geek-to-live-129658.php">http://www.lifehacker.com/software/geek-to-live/special-geek-to-live-129658.php</a>.</p>
<p>(If you don&#8217;t have firefox, then try it here: <a href="http://www.mozilla.org/products/firefox/">http://www.mozilla.org/products/firefox/</a>.)</p>
<span class="fb_share"><fb:like href="http://www.mattlary.com/2005/10/10/neat-firefox-trick/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2005/10/10/neat-firefox-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

