<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mattlary&#039;s weblog &#187; Rochester</title>
	<atom:link href="http://www.mattlary.com/category/rochester/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattlary.com</link>
	<description>News and thoughts from mattlary</description>
	<lastBuildDate>Sat, 13 Feb 2010 17:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rochester Google Maps now have Transit Info</title>
		<link>http://www.mattlary.com/2008/07/27/rochester-google-maps-now-have-transit-info/</link>
		<comments>http://www.mattlary.com/2008/07/27/rochester-google-maps-now-have-transit-info/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 19:44:38 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=216</guid>
		<description><![CDATA[It looks like Google added transit information to Rochester&#8217;s google maps recently.  They&#8217;re not very useful yet, but at least you can click on a bus icon and see which routes serve that stop.  I also noticed that the locations of a couple of the stops are off, and you can&#8217;t edit their locations like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mattlary.com/wp-content/uploads/2008/07/googletransitmaps.jpg"><img class="alignright size-full wp-image-217" title="Google Transit" src="http://www.mattlary.com/wp-content/uploads/2008/07/googletransitmaps.jpg" alt="" width="400" height="341" /></a>It looks like Google added transit information to Rochester&#8217;s google maps recently.  They&#8217;re not very useful yet, but at least you can click on a bus icon and see which routes serve that stop.  I also noticed that the locations of a couple of the stops are off, and you can&#8217;t edit their locations like you can with addresses.  It would be nice if they put the schedules and routing in there too; perhaps that&#8217;s coming next.</p>
<p>Click <a href="http://maps.google.com/maps?q=50+E+Broad+St,+Rochester,+NY&amp;ie=UTF8&amp;oe=utf-8&amp;client=firefox-a&amp;ll=43.154882,-77.610772&amp;spn=0.000941,0.002739&amp;t=h&amp;z=19&amp;iwloc=0x89d6b4ff82399795:0x920716c4a0b17dc6" target="_blank">here</a> to see my stop in front of Thomson Reuters.  (It&#8217;s off by a bit like I mentioned)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2008/07/27/rochester-google-maps-now-have-transit-info/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wegmans Obsession</title>
		<link>http://www.mattlary.com/2007/09/27/wegmans-obsession/</link>
		<comments>http://www.mattlary.com/2007/09/27/wegmans-obsession/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 02:15:31 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Rochester]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/2007/09/27/wegmans-obsession/</guid>
		<description><![CDATA[I&#8217;m watching The Office, Michael was totally eating Wegmans cereal. It&#8217;s really sad that I&#8217;m excited about that. Update: The D&#38;C reported on this this morning; read the article by clicking here; Thanks Greg!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m watching <em>The Office</em>, Michael was totally eating Wegmans cereal.  It&#8217;s really sad that I&#8217;m excited about that.</p>
<p><strong>Update: </strong>The D&amp;C reported on this this morning; read the article by clicking <a href="http://rochesterdandc.com/apps/pbcs.dll/article?AID=/20070928/NEWS01/70928015 ">here</a>; Thanks Greg!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2007/09/27/wegmans-obsession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
