<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mattlary&#039;s weblog &#187; Ramblings</title>
	<atom:link href="http://www.mattlary.com/category/ramblings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattlary.com</link>
	<description>News and thoughts from mattlary</description>
	<lastBuildDate>Sat, 13 Feb 2010 17:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>First Android App</title>
		<link>http://www.mattlary.com/2010/02/13/first-android-app/</link>
		<comments>http://www.mattlary.com/2010/02/13/first-android-app/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:47:47 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=252</guid>
		<description><![CDATA[I finished my first android app; Ryan mentioned that he wanted a simple app to email a list of his installed apps to friends.  I got something basic up and running pretty quick, but then tinkered with it to add checkboxes so you can pick and choose apps to send around. I&#8217;m still not happy [...]]]></description>
			<content:encoded><![CDATA[<p>I finished my first android app; Ryan mentioned that he wanted a simple app to email a list of his installed apps to friends.  I got something basic up and running pretty quick, but then tinkered with it to add checkboxes so you can pick and choose apps to send around.</p>
<p>I&#8217;m still not happy with the actual app list that comes back; it&#8217;s still showing a few system apps but I wanted to get it out there.  I&#8217;m also very bad at graphic design, so for now it just has a cheezy icon.  If anyone wants to make me a nicer icon, let me know!  The app is called ShareMyApps; you can search for it or scan the enclosed QR code.</p>
<p><strong>Update (v 0.8): </strong>I&#8217;ve already released an update; I found the magic flag I was looking for to filter out any apps that came on the original system image, so now it should only display apps that you have installed yourself.</p>
<p><img class="alignright size-full wp-image-257" title="Market QR Code" src="http://www.mattlary.com/wp-content/uploads/2010/02/sharemyapps2.png" alt="Market QR Code" width="230" height="230" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2010/02/13/first-android-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook, Twitter, and finger</title>
		<link>http://www.mattlary.com/2009/05/19/facebook-twitter-and-finger/</link>
		<comments>http://www.mattlary.com/2009/05/19/facebook-twitter-and-finger/#comments</comments>
		<pubDate>Wed, 20 May 2009 03:48:20 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=246</guid>
		<description><![CDATA[I was reading about stack buffer overflows, then the Morris Worm, which got me reading about the *nix finger command; Very quick background for non unix nerds- finger is a command to find out who is logged into a machine, to get their contact info, and to read their &#8216;Plan&#8217;, which is like a user&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading about <a href="http://en.wikipedia.org/wiki/Stack_buffer_overflow" target="_blank">stack buffer overflows</a>, then the <a href="http://en.wikipedia.org/wiki/Morris_worm" target="_blank">Morris Worm</a>, which got me reading about the *nix <a href="http://en.wikipedia.org/wiki/Finger_protocol" target="_blank">finger</a> command;</p>
<p>Very quick background for non unix nerds- finger is a command to find out who is logged into a machine, to get their contact info, and to read their &#8216;Plan&#8217;, which is like a user&#8217;s status.  It was handy when working in the CS labs during college to see who was in the labs.</p>
<p>Anyway, I found a <a href="http://www.djmnet.org/lore/finger-origin.txt" target="_blank">newsgroup post</a> from the creator of finger talking about how and why he created it;  it&#8217;s an iteresting article in general, but what stuck out for me was the following:</p>
<blockquote><p>Some people asked for the Plan file feature so that they could explain their absence or how they could be<br />
reached at odd times, so I added it.  I found it interesting that this feature evolved into a forum for social commentary and amusing observations.</p></blockquote>
<p style="text-align: left;">So, it turns out people were updating their status way back in the &#8217;70s, and we&#8217;re now seeing the same sort of evolution (or devolution depending on who you ask) of away messages, statuses, and tweets.  Of course, status updates and tweets today are severely lacking in ascii art.</p>
<p style="text-align: left;">
<pre>     _    ___  ____ ____
 ___ |\/\ |  \ |_ _\|_ _\
|___\|   \| . \  ||   ||
     |/v\/|/\_/  |/   |/
 ___________________          _-_
 \==============_=_/ ____.---'---`---.____
             \_ \    \----._________.----/
               \ \   /  /    `-_-'
           __,--`.`-'..'-_
          /____          ||
               `--.____,-'</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2009/05/19/facebook-twitter-and-finger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rochester roulette</title>
		<link>http://www.mattlary.com/2009/05/15/rochester-roulette/</link>
		<comments>http://www.mattlary.com/2009/05/15/rochester-roulette/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:49:10 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=243</guid>
		<description><![CDATA[Rochester roulette: The decision making process used when deciding whether to dress for warm or cool weather during Spring and Autumn in Rochester, New York due to the swings in temperature during those seasons. Usage Example: Person 1: &#8220;Why are you wearing shorts and a t-shirt?  It&#8217;s only 45° outiside?&#8221; Person 2: &#8220;I played Rochester [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rochester roulette</strong>:</p>
<p>The decision making process used when deciding whether to dress for warm or cool weather during Spring and Autumn in Rochester, New York due to the swings in temperature during those seasons.</p>
<p>Usage Example:</p>
<blockquote><p>Person 1: &#8220;Why are you wearing shorts and a t-shirt?  It&#8217;s only 45° outiside?&#8221;<br />
Person 2: &#8220;I played Rochester roulette this morning and lost.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2009/05/15/rochester-roulette/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GPS Experiments</title>
		<link>http://www.mattlary.com/2009/01/17/gps-experiments/</link>
		<comments>http://www.mattlary.com/2009/01/17/gps-experiments/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 04:43:27 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=234</guid>
		<description><![CDATA[I bought a GPS data logger this week; it also communicates with my phone, so I can use some location based services.  The datalogging function is neat; I haven&#8217;t tried to tag any photos yet, but I&#8217;ve been leaving it on and tracking where I&#8217;ve been.  Here&#8217;s my day: View Larger Map If you zoom [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a GPS data logger this week; it also communicates with my phone, so I can use some location based services.  The datalogging function is neat; I haven&#8217;t tried to tag any photos yet, but I&#8217;ve been leaving it on and tracking where I&#8217;ve been.  <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;ll=43.148844,-77.531548&#038;spn=0.246475,0.617981&#038;z=11&#038;msid=111772824474043668801.000460a5eabb6134b077f">Here&#8217;s</a> my day:</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;s=AARTsJrqau0imY_W0dHvn9zN3s6BU_sLOA&amp;msa=0&amp;msid=111772824474043668801.000460a5eabb6134b077f&amp;ll=43.146919,-77.568377&amp;spn=0.175342,0.291824&amp;z=11&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=111772824474043668801.000460a5eabb6134b077f&amp;ll=43.146919,-77.568377&amp;spn=0.175342,0.291824&amp;z=11&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>If you zoom in, you&#8217;ll see that the times when I was indoors for long periods of time it gets really jumpy; all things considered, I think it&#8217;s working pretty well.  Maybe in the future I&#8217;ll post more interesting/useful maps <img src='http://www.mattlary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2009/01/17/gps-experiments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Charity Shenanigans</title>
		<link>http://www.mattlary.com/2008/11/26/charity-shenanigans/</link>
		<comments>http://www.mattlary.com/2008/11/26/charity-shenanigans/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:03:37 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=232</guid>
		<description><![CDATA[I saw the following on Facebook this morning: Starbucks goes (RED). Join us for World AIDS Day. On Dec 1, buy any hand-crafted beverage and we&#8217;ll give 5¢ to the Global Fund to help save lives in Africa. 5¢ is better than nothing; but really, this campaign will help Starbucks more than it will help [...]]]></description>
			<content:encoded><![CDATA[<p>I saw the following on Facebook this morning:</p>
<blockquote><p>Starbucks goes (RED).</p>
<p>Join us for World AIDS Day. On Dec 1, buy any hand-crafted beverage and we&#8217;ll give 5¢ to the Global Fund to help save lives in Africa.</p></blockquote>
<p>5¢ is better than nothing; but really, this campaign will help Starbucks more than it will help AIDS research-  maybe a better campaign would be the following:</p>
<blockquote><p>On Dec 1, skip Starbucks, and give the $5 you would spend there to the Global Fund to help save lives in Africa</p></blockquote>
<p>Here&#8217;s the link where you can donate: <a href="http://www.theglobalfund.org/en/donate/" target="_blank">http://www.theglobalfund.org/en/donate/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2008/11/26/charity-shenanigans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://www.mattlary.com/2008/11/04/results/</link>
		<comments>http://www.mattlary.com/2008/11/04/results/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 18:17:41 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=229</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/48ffa387494151d4/4910901c03bece27/49053293fe1d6987/adb4aca7/-cpid/81c1079680a525a" id="W48ffa387494151d44910901c03bece27" width="600" height="360"><param name="movie" value="http://widgets.clearspring.com/o/48ffa387494151d4/4910901c03bece27/49053293fe1d6987/adb4aca7/-cpid/81c1079680a525a" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2008/11/04/results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go To Considered Harmful!</title>
		<link>http://www.mattlary.com/2008/10/22/go-to-considered-harmful/</link>
		<comments>http://www.mattlary.com/2008/10/22/go-to-considered-harmful/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 02:06:51 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=226</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-227 aligncenter" title="I like to think of a coda as a wormhole; like in Deep Space Nine" src="http://www.mattlary.com/wp-content/uploads/2008/10/coda.png" alt="" width="500" height="142" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2008/10/22/go-to-considered-harmful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Wait</title>
		<link>http://www.mattlary.com/2008/08/30/cant-wait/</link>
		<comments>http://www.mattlary.com/2008/08/30/cant-wait/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 20:24:27 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=223</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mattlary.com/wp-content/uploads/2008/08/dscn0814.jpg"><img class="aligncenter size-medium wp-image-224" title="dscn0814" src="http://www.mattlary.com/wp-content/uploads/2008/08/dscn0814-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2008/08/30/cant-wait/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Citius, Altius, Fortius</title>
		<link>http://www.mattlary.com/2008/08/19/citius-altius-fortius/</link>
		<comments>http://www.mattlary.com/2008/08/19/citius-altius-fortius/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 03:37:06 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=221</guid>
		<description><![CDATA[Calin and I watched this this morning and thought it was hillarious:]]></description>
			<content:encoded><![CDATA[<p>Calin and I watched this this morning and thought it was hillarious:</p>
<p><center><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/26286602#26286602" frameborder="0" scrolling="no"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2008/08/19/citius-altius-fortius/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red Cross Disaster Relief Funds Depleted</title>
		<link>http://www.mattlary.com/2008/06/17/red-cross-disaster-relief-funds-depleted/</link>
		<comments>http://www.mattlary.com/2008/06/17/red-cross-disaster-relief-funds-depleted/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 01:15:48 +0000</pubDate>
		<dc:creator>mattlary</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.mattlary.com/?p=214</guid>
		<description><![CDATA[Many news outlets are reporting today that the American Red Cross Disaster Relief fund is out of money, and that they&#8217;re in particular need because of flooding in the mid-west. The good news is, you can donate right here- plus, many employers will match gifts made to non profits (West does this, contact me or [...]]]></description>
			<content:encoded><![CDATA[<p>Many news outlets are <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/06/16/AR2008061601734.html?hpid=topnews" target="_blank">reporting</a> today that the American Red Cross Disaster Relief fund is out of money, and that they&#8217;re in particular need because of flooding in the mid-west.</p>
<p>The good news is, you can donate right <a href="https://american.redcross.org/site/Donation2?idb=1647937394&amp;df_id=1086&amp;1086.donation=form1" target="_blank">here</a>- plus, many employers will match gifts made to non profits (West does this, contact me or check out thePoint if you want to know how).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattlary.com/2008/06/17/red-cross-disaster-relief-funds-depleted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
