<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GPS Experiments</title>
	<atom:link href="http://www.mattlary.com/2009/01/17/gps-experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattlary.com/2009/01/17/gps-experiments/</link>
	<description>News and thoughts from mattlary</description>
	<lastBuildDate>Sat, 13 Feb 2010 23:04:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mattlary</title>
		<link>http://www.mattlary.com/2009/01/17/gps-experiments/comment-page-1/#comment-10814</link>
		<dc:creator>mattlary</dc:creator>
		<pubDate>Sat, 17 Jan 2009 20:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattlary.com/?p=234#comment-10814</guid>
		<description>The software that came with it pulls the data points from the device, and lets you export to gpx or kmz, and Google Maps has a feature where you can pull in data files- the only issue was that I had to pull the kml file out of the kmz for some reason (kmz is a zip with the kml file and some other stuff).</description>
		<content:encoded><![CDATA[<p>The software that came with it pulls the data points from the device, and lets you export to gpx or kmz, and Google Maps has a feature where you can pull in data files- the only issue was that I had to pull the kml file out of the kmz for some reason (kmz is a zip with the kml file and some other stuff).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://www.mattlary.com/2009/01/17/gps-experiments/comment-page-1/#comment-10813</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Sat, 17 Jan 2009 20:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattlary.com/?p=234#comment-10813</guid>
		<description>Did you use the software that came with the unit to make the map on Google, third party, or something Google itself provided? It would be ideal if we could just upload common data file format to google write on their website and have it make the map directly.</description>
		<content:encoded><![CDATA[<p>Did you use the software that came with the unit to make the map on Google, third party, or something Google itself provided? It would be ideal if we could just upload common data file format to google write on their website and have it make the map directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattlary</title>
		<link>http://www.mattlary.com/2009/01/17/gps-experiments/comment-page-1/#comment-10348</link>
		<dc:creator>mattlary</dc:creator>
		<pubDate>Sat, 17 Jan 2009 15:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattlary.com/?p=234#comment-10348</guid>
		<description>The software that came with it pulls the data points from the device, and lets you export to gpx or kmz, and Google Maps has a feature where you can pull in data files- the only issue was that I had to pull the kml file out of the kmz for some reason (kmz is a zip with the kml file and some other stuff).</description>
		<content:encoded><![CDATA[<p>The software that came with it pulls the data points from the device, and lets you export to gpx or kmz, and Google Maps has a feature where you can pull in data files- the only issue was that I had to pull the kml file out of the kmz for some reason (kmz is a zip with the kml file and some other stuff).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://www.mattlary.com/2009/01/17/gps-experiments/comment-page-1/#comment-10347</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Sat, 17 Jan 2009 15:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattlary.com/?p=234#comment-10347</guid>
		<description>Did you use the software that came with the unit to make the map on Google, third party, or something Google itself provided? It would be ideal if we could just upload common data file format to google write on their website and have it make the map directly.</description>
		<content:encoded><![CDATA[<p>Did you use the software that came with the unit to make the map on Google, third party, or something Google itself provided? It would be ideal if we could just upload common data file format to google write on their website and have it make the map directly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
