<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So that&#8217;s where all my tuition went&#8230;</title>
	<atom:link href="http://www.mattlary.com/2007/08/20/so-thats-where-all-my-tuition-went/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattlary.com/2007/08/20/so-thats-where-all-my-tuition-went/</link>
	<description>News and thoughts from mattlary</description>
	<lastBuildDate>Tue, 24 Jan 2012 07:31:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mattlary</title>
		<link>http://www.mattlary.com/2007/08/20/so-thats-where-all-my-tuition-went/comment-page-1/#comment-8117</link>
		<dc:creator>mattlary</dc:creator>
		<pubDate>Mon, 20 Aug 2007 13:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattlary.com/2007/08/20/so-thats-where-all-my-tuition-went/#comment-8117</guid>
		<description>This is true; and I can&#039;t really complain because Al increased the value of an RIT degree a lot, but I guess I just think that the head of a non-profit organization shouldn&#039;t make as much as their counterpart in a for-profit organization.  I thought the $623k that he made in the past was more than reasonable; I just hope that the $1.2mil was a one time &quot;Happy Retirement&quot; increase, and will not carry on to the new President.  Of course, if he can make RIT stand along with MIT, CalTech, et al.- then pay him as much as he wants :)</description>
		<content:encoded><![CDATA[<p>This is true; and I can&#8217;t really complain because Al increased the value of an RIT degree a lot, but I guess I just think that the head of a non-profit organization shouldn&#8217;t make as much as their counterpart in a for-profit organization.  I thought the $623k that he made in the past was more than reasonable; I just hope that the $1.2mil was a one time &#8220;Happy Retirement&#8221; increase, and will not carry on to the new President.  Of course, if he can make RIT stand along with MIT, CalTech, et al.- then pay him as much as he wants <img src='http://www.mattlary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattlary</title>
		<link>http://www.mattlary.com/2007/08/20/so-thats-where-all-my-tuition-went/comment-page-1/#comment-11132</link>
		<dc:creator>mattlary</dc:creator>
		<pubDate>Mon, 20 Aug 2007 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattlary.com/2007/08/20/so-thats-where-all-my-tuition-went/#comment-11132</guid>
		<description>This is true; and I can&#039;t really complain because Al increased the value of an RIT degree a lot, but I guess I just think that the head of a non-profit organization shouldn&#039;t make as much as their counterpart in a for-profit organization.  I thought the $623k that he made in the past was more than reasonable; I just hope that the $1.2mil was a one time &quot;Happy Retirement&quot; increase, and will not carry on to the new President.  Of course, if he can make RIT stand along with MIT, CalTech, et al.- then pay him as much as he wants :)</description>
		<content:encoded><![CDATA[<p>This is true; and I can&#8217;t really complain because Al increased the value of an RIT degree a lot, but I guess I just think that the head of a non-profit organization shouldn&#8217;t make as much as their counterpart in a for-profit organization.  I thought the $623k that he made in the past was more than reasonable; I just hope that the $1.2mil was a one time &#8220;Happy Retirement&#8221; increase, and will not carry on to the new President.  Of course, if he can make RIT stand along with MIT, CalTech, et al.- then pay him as much as he wants <img src='http://www.mattlary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy A</title>
		<link>http://www.mattlary.com/2007/08/20/so-thats-where-all-my-tuition-went/comment-page-1/#comment-8116</link>
		<dc:creator>Randy A</dc:creator>
		<pubDate>Mon, 20 Aug 2007 13:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattlary.com/2007/08/20/so-thats-where-all-my-tuition-went/#comment-8116</guid>
		<description>A salary is always based on the amount of revenue that particular individual brings in.  With Simone, you have to realize that while he was here what he did for the university added a lot of revenue.  It&#039;s just like a CEO, we all get upset about the fact the CEO makes 650x the average salary of their workers, but really from the business&#039;s standpoint, that CEO adds at &lt;em&gt;least&lt;/em&gt; that much revenue.</description>
		<content:encoded><![CDATA[<p>A salary is always based on the amount of revenue that particular individual brings in.  With Simone, you have to realize that while he was here what he did for the university added a lot of revenue.  It&#8217;s just like a CEO, we all get upset about the fact the CEO makes 650x the average salary of their workers, but really from the business&#8217;s standpoint, that CEO adds at <em>least</em> that much revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy A</title>
		<link>http://www.mattlary.com/2007/08/20/so-thats-where-all-my-tuition-went/comment-page-1/#comment-11131</link>
		<dc:creator>Randy A</dc:creator>
		<pubDate>Mon, 20 Aug 2007 13:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattlary.com/2007/08/20/so-thats-where-all-my-tuition-went/#comment-11131</guid>
		<description>A salary is always based on the amount of revenue that particular individual brings in.  With Simone, you have to realize that while he was here what he did for the university added a lot of revenue.  It&#039;s just like a CEO, we all get upset about the fact the CEO makes 650x the average salary of their workers, but really from the business&#039;s standpoint, that CEO adds at &lt;em&gt;least&lt;/em&gt; that much revenue.</description>
		<content:encoded><![CDATA[<p>A salary is always based on the amount of revenue that particular individual brings in.  With Simone, you have to realize that while he was here what he did for the university added a lot of revenue.  It&#8217;s just like a CEO, we all get upset about the fact the CEO makes 650x the average salary of their workers, but really from the business&#8217;s standpoint, that CEO adds at <em>least</em> that much revenue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

